AB STATUS SHEET of ELE. SECTION ARIMBUR | |||||||||||
User-venu.k changed AB status at 09-11-2022 08:52:11 | |||||||||||
Sl No | NAME of AB SWITCH | STATUS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 Pole AB | CLOSED | |||||||||
2 | Abilash AB | CLOSED | |||||||||
3 | Agro AB | OPENED | |||||||||
4 | Akampadam AB | CLOSED | |||||||||
5 | Al Azhar AB | OPENED | |||||||||
6 | Alpha AB | CLOSED | |||||||||
7 | Ambakkattumoola AB | CLOSED | |||||||||
8 | Anandham AB | OPENED | |||||||||
9 | Anaswara AB | OPENED | |||||||||
10 | Anchumury AB | OPENED | |||||||||
11 | Arimbur church AB | CLOSED | |||||||||
12 | Assarimoola AB | CLOSED | |||||||||
13 | Ayyappankavu AB | CLOSED | |||||||||
14 | Bankparambu AB | CLOSED | |||||||||
15 | Bund AB | OPENED | |||||||||
16 | C N AB | CLOSED | |||||||||
17 | Chakkadath AB | CLOSED | |||||||||
18 | Chappel AB | CLOSED | |||||||||
19 | Cherukayal AB | CLOSED | |||||||||
20 | Chithra AB | CLOSED | |||||||||
21 | CID AB | CLOSED | |||||||||
22 | Curve AB | CLOSED | |||||||||
23 | Facebook AB | CLOSED | |||||||||
24 | Hill top AB | OPENED | |||||||||
25 | HS AB | CLOSED | |||||||||
26 | Kalari AB | CLOSED | |||||||||
27 | Kannapuram AB | OPENED | |||||||||
28 | Kappela AB | CLOSED | |||||||||
29 | Karuvanvalavu AB | CLOSED | |||||||||
30 | Kayal AB | OPENED | |||||||||
31 | KER AB | CLOSED | |||||||||
32 | kolattu AB | CLOSED | |||||||||
33 | Krishnankotta AB | CLOSED | |||||||||
34 | KSFE AB | CLOSED | |||||||||
35 | Kundilakadavu AB | CLOSED | |||||||||
36 | Manakody Middile AB | OPENED | |||||||||
37 | Manakody Road AB | OPENED | |||||||||
38 | Mariamman AB | CLOSED | |||||||||
39 | Mazjid AB | CLOSED | |||||||||
40 | Menoth AB | OPENED | |||||||||
41 | Nalandha AB | CLOSED | |||||||||
42 | Nenmenimangalam AB | OPENED | |||||||||
43 | NID AB | CLOSED | |||||||||
44 | Nirmal Rani AB | CLOSED | |||||||||
45 | OT Para AB | CLOSED | |||||||||
46 | Pallippuram AB | CLOSED | |||||||||
47 | Paramanpadam AB | CLOSED | |||||||||
48 | Poly pack AB | OPENED | |||||||||
49 | Ponmany AB | OPENED | |||||||||
50 | Poothirikunnu AB | CLOSED | |||||||||
51 | Post Office AB | CLOSED | |||||||||
52 | Puthenkole AB | OPENED | |||||||||
53 | Resort AB | OPENED | |||||||||
54 | Sangham AB | CLOSED | |||||||||
55 | Savio Home AB | CLOSED | |||||||||
56 | SBI AB | CLOSED | |||||||||
57 | Shogun AB | CLOSED | |||||||||
58 | SR AB | CLOSED | |||||||||
59 | Star AB | CLOSED | |||||||||
60 | Students Road AB | OPENED | |||||||||
61 | Surya AB | OPENED | |||||||||
62 | Temple AB | OPENED | |||||||||
63 | TFM AB | CLOSED | |||||||||
64 | Thankasseri AB | CLOSED | |||||||||
65 | TS AB | CLOSED | |||||||||
66 | Udayam Anganwadi AB | OPENED | |||||||||
67 | Usha AB | CLOSED | |||||||||
68 | Village Office AB | OPENED | |||||||||
69 | |||||||||||
![]() |